Material Inquiry
Overview
The Material Inquiry section allows you to look up all information for a specific Material in the system, directly from the mobile device.
From here you can...
Material Inquiry
This is where you scan or enter the Material LookUp Code or UPC to display its information.
Scan or enter the Material LookUp Code or UPC in the Material/UPC field, and tap or press F5 is the information does not automatically load.
The Loose Filter allows you to choose to display only Loose Material Locations or Non-Loose Material Locations, when applicable.
The screen displays the Primary Storage Category for the chosen Material, as its preferred environment.
Tapping Menu: F3 or pressing the F3 key displays a menu with these additional options:
- Search: F5 will populate the list with the searched Materials.
- Toggle Details: F9 toggles the information displayed in the list (by Lot, by Location, and by License Plate.
Tapping Back: F2 or pressing the F2 key takes you back to the main menu.

Vendor: | The Vendor Lot of the Material. |
Lot: | The Lot of the Material. |
On Hand: | The number of Packages of the Lot's Material in the Warehouse (on hand). |
Active: | The number of Packages of the Lot's Material that are Active in the system. |
Inactive: | The number of Packages of the Lot's Material that are not currently Active in the system. |
Soft Allocated: | The number of Packages of the Lot's Material involved in current Orders in the system. |
Available: | The number of Packages of the Lot's Material currently Available in the Warehouse. |
Packaging: | The Packaging Type of the Lot's Material. |
Manufacture Date: | The date and time on which the Lot was Manufactured. |
Expiration Date: | The date and time on which the Lot Expires. |

Location: | The Location at which the Lot's Material is stored. |
Lot: | The Lot of the Material. |
On Hand: | The number of Packages of the Lot's Material in the Warehouse (on hand). |
Active: | The number of Packages of the Lot's Material that are Active in the system. |
Inactive: | The number of Packages of the Lot's Material that are not currently Active in the system. |
Vendor: | The Vendor Lot of the Material. |
Soft Allocated: | The number of Packages of the Lot's Material involved in current Orders in the system. |
Available: | The number of Packages of the Lot's Material currently Available in the Warehouse. |
Packaging: | The Packaging Type of the Lot's Material. |
Can Allocate: | Whether or not the Material can be allocated. |
Manufacture Date: | The date and time on which the Lot was Manufactured. |
Expiration Date: | The date and time on which the Lot Expires. |
Gross Weight: | The weight of all the Materials in the Lot, including the Packaging. |
Net Weight: | The weight of all the Materials in the Lot, without the Packaging. |

License Plate: | The License Plate on which the Lot's Material is stored. |
Location: | The Location at which the Lot's Material is stored. |
On Hand: | The number of Packages of the Lot's Material in the Warehouse (on hand). |
Active: | The number of Packages of the Lot's Material that are Active in the system. |
Inactive: | The number of Packages of the Lot's Material that are not currently Active in the system. |
Soft Allocated: | The number of Packages of the Lot's Material involved in current Orders in the system. |
Available: | The number of Packages of the Lot's Material currently Available in the Warehouse. |
Packaging: | The Packaging Type of the Lot's Material. |
Can Allocate: | Whether or not the Material can be allocated. |
Lot: | The Lot of the Material. |
Vendor: | The Vendor Lot of the Material. |
Expiration Date: | The date and time on which the Lot Expires. |
Gross Weight: | The weight of all the Materials in the Lot, including the Packaging. |
Net Weight: | The weight of all the Materials in the Lot, without the Packaging. |
Weight UOM: | The unit by which the weight is measured. |
Last Updated: |
06/06/2025 |